High quality phenolic diaphragms with precision-wound voice coil clear acoustic & self centred design.
| MODEL | BDU - 40 | |
| Input Power | 40W RMS, 60W Max. | |
| Imp/Power Taps | 16Ω | |
| Frequency Response | 160-7000Hz | |
| SPL (1W/1m) | 112.5 dB |
| MODEL | BDU - 60 | |
| Input Power | 60W RMS, 90W Max. | |
| Imp/Power Taps | 16Ω | |
| Frequency Response | 160-7000Hz | |
| SPL (1W/1m) | 112.5 dB |
| MODEL | BDU - 80 | |
| Input Power | 80W RMS, 120W Max. | |
| Imp/Power Taps | 16Ω | |
| Frequency Response | 160-7000Hz | |
| SPL (1W/1m) | 113.5 dB |
| MODEL | BDU - 40XT | |
| Input Power | 40W RMS, 40/30/20/10/5W | |
| Imp/Power Taps | 16Ω | |
| Frequency Response | 160-7000Hz | |
| SPL (1W/1m) | 112.5 dB |
Copyright Bosco @ 2016 - 2019