| MODEL | BTZB 3.5 (2 x 1750 W) | |
| Power RMS (Per Channel) | ||
| Stereo @ THD 1% | ||
| 2 Ohm | 1750 W Per Channel | |
| 4 Ohm | 1250 W Per Channel | |
| 8 Ohm | 650 W Per Channel | |
| Minimum Load Impedance | 2 Ohm | |
| Frequency Response | 20 Hz-20 Khz (+/-0.5dB) | |
| S/N Noise Ratio | 85 dB Unweighted | |
| Input Sensitivity Full Rated Power | 200mv, 1.0 V | |
| Damping Factor 1khz & Below | 700 | |
| Protection Device | DC Overload, Short Circuit, RF Protection | |
| Input Connector (Per Channel) | Balanced XLR, Jack 6.3 | |
| Output Connector (Per Channel) | Speakon | |
| Cooling | Twin Tunnel Cooling Fan & Heatsinks | |
| Indicators | Power ON, Signal, Limiter Protect | |
| Supply Voltage | AC 240 V / 50 Hz | |
| Weight | 31 Kg |
Copyright Bosco @ 2016 - 2019