| MODEL | BTZB 12000 (2 x 600 W) | |
| Power Output RMS (Per Channel) | ||
| Frequency Response | 20 Hz-20 Khz (+/-0.5dB) | |
| Input Sensitivity | 0dbm (775mv) | |
| Input Impedance | 10 K Unbalanced, 20 K Balanced | |
| S/N Ratio | 98 dB | |
| Speaker Output | Com (2-8Ohm), 70 V & 100V, Speakon Output | |
| Tone Control | Low/Mid/Treble ± 10db | |
| Protection | Short Circuit/Thermal/Current Limiter/On/Off | |
| Cooling | Continuos Variable Force Cooling by A 4" AC Fan | |
| Power Supply | 220-240V AC, 50/60 Hz (Factory Configured) | |
| Weight | 24 Kg |
Copyright Bosco @ 2016 - 2019