| MODEL | BTZA 7000 | ||
| Power Output | 500W+500W Max., 350W+350W RMS at 10% THD | ||
| 300W+300W RMS at 5% THD, 280W+280W RMS at 2% THD | |||
| Output Regulation | ≤ 2 dB, no load to full load at 1 kHz | ||
| Input Channels | Mono 6xMic. 0.6m V/4.7kΩ, 2xAux 100m V/470kΩ | ||
| Stereo L/R 200m V/100kΩ, Line L/R 1V/50kΩ | |||
| Frequency Response | 50-15000Hz ± 3dB | ||
| S/N Ratio | 60dB | ||
| Tone Control | Bass ± 10dB at 100 Hz, Treble ± 10dB at 10KHz | ||
| Outputs | Preamp 200m V/600Ω, Line 1V/1kΩ | ||
| Speaker Output | 4Ω, 8Ω 70V & 100V for each zone | ||
| Power Supply | AC 220-240 V 50/60 Hz DC 36V (3x12V Car Battery) | ||
| Power Consumption | AC 1100VA, DC 13A | ||
| Weight | 40 Kg |
Copyright Bosco @ 2016 - 2019