| MODEL | BTZA 4000/4000 DP | ||
| Power Output | 300W+300W Max., 200W+200W RMS at 10% THD | ||
| 180W+180W RMS at 5% THD, 165W+165W RMS at 2% THD | |||
| Output Regulation | ≤ 2 dB, no load to full load at 1 kHz | ||
| Input Channels | Mic/Aux: 6xMic. 0.6m V/4.7kΩ, 2xAux 100m V/470kΩ | ||
| Stereo Music Mode : L/R 200m V/100kΩ, Line L/R 1V/50kΩ | |||
| Frequency Response | 50-15000Hz ± 3dB | ||
| S/N Ratio | 60dB | ||
| Tone Control | Bass ± 10dB at 100 Hz, Treble ± 10dB at 10KHz | ||
| Outputs | Preamp 200m V/600Ω, Line 1V/1kΩ | ||
| Speaker Output | 4Ω, 8Ω 70V & 100V for each zone | ||
| Digital Player | Mp3 Player with USB, SD and MMC Card Reader | ||
| Power Supply | AC 220-240 V 50/60 Hz DC 24V (2x12V Car Battery) | ||
| Power Consumption | AC 700VA, DC 9A | ||
| Weight | 24.5 Kg |
Copyright Bosco @ 2016 - 2019